B. Tech Program in Fashion & Lifestyle Design
| One Time Admission Fee | ||
| Fee in INR for Indian students | Fee in USD for Foreign Nationals/NRI | |
| Admission Fee | 25,000 | 1,000 |
| Refundable Deposit | 15,000 | 500 |
| Medical Insurance | 8,000 | 250 |
| Total | 48,000 | 1,750 |
| Per Semester Fee | ||
| Tuition Fee | 90,000 | 2,500 |
| Lib.fee/Fashion Innovation Lab and other Charges | 10,000 | 1,000 |
| Total | 1,00,000 | 3,500 |
MBA Programs in Fashion Design Management/Fashion Marketing & Merchandising
| One Time Admission Fee | ||
| Fee in INR for Indian students | Fee in USD for Foreign Nationals/NRI | |
| Admission Fee | 25,000 | 1,000 |
| Refundable Deposit | 15,000 | 500 |
| Medical Insurance | 10,000 | 250 |
| Total | 50,000 | 1,750 |
| Per Semester Fee | ||
| Tuition Fee | 1,25,000 | 5,000 |
| KMRC/Fashion Innovation Lab and other Charges | 25,000 | 1,000 |
| Total | 1,50,000 | 6,000 |
| **IAM reserves the right to revise the fee structure and course content | ||

